정확하고 간편한 건강 검진
BLEZ 클리닉에서는 건강을 유지하고 잠재적인 건강 관련 문제점을 초기 단계에서 발견하기 위해 전문 실험실을 통한 다양한 범위의 건강 검진 테스트를 제공합니다. 오랜 경험과 전문적인 자격을 갖춘 직원으로 구성된 전담 의료진은 환자분에게 정확하고 신뢰할 수 있는 결과를 얻을 수 있도록 보장합니다.
혈액 검사
소변 검사
대변 검사
면역력 검사
해외여행 의료 검사
웰니스 프로그램
건강검진을 받는일은 어떤 분께서는 다소 어색하고 긴장되는 경험이 될 수도 있습니다. 블레즈 클리닉의 의료진은 환자분들께서 편안하게 검사를 하실수 있도록 최우선으로 노력하며 전 과정에 대해 정확한 정보를 전달 드립니다. 검진 결과에 대한 문제 또는 문의가 있으시면 언제든지 저희 의료진에게 말씀해주세요.
실험실을 통한 테스트는 신뢰성과 편리성이 가장 중요한 요소입니다. BLEZ 클리닉에서는 다양한 메디컬 테스트를 제공하고 경험 많은 전문 의료진을 통해 환자분들에게 우수한 서비스 제공을 우선시 하며 환자분들의 이러한 기대를 충족시키기 위해 최선을 다하고 있습니다.
Code | Item Name | Full Test Name | Lab | Price | Turnaround Time |
---|---|---|---|---|---|
S902 | 8-OHdG | 8-Hydroxy-2'-deoxyguanosine (8- OHdG) in Urine (LC-MS/MS) | In Lab | 16,000.00 | within 9 days |
A020 | ABO blood group | ABO Group for hematology | In Lab | 150 | 1 day |
N760 | ACTH | Adrenocorticotropic Hormone (ACTH) | In Lab | 1,740.00 | 7 days |
E230 | AFB | AFB Stain | In Lab | 200 | 1 day |
N410 | AFP | Alpha Fetoprotein (AFP) (BGH) | In Lab | 560 | 1 day |
C630 | Albumin | Albumin | In Lab | 200 | 1 day |
S024 | alcohol | Alcohol (Ethanol) in Urine (HS-GC- MS) | In Lab | 820 | within 5 days (except checkup group) |
S025 | alcohol | Alcohol (Ethanol) in Blood (HS-GC- MS) | In Lab | 820 | within 3 days (except checkup group) |
C580 | Alkaline phosphatase (ALP) | ALP (Alkaline Phosphatase) | In Lab | 180 | 1 day |
J092 | Allergy for Banana | Specific IgE for Banana (f92) | 1,800.00 | 3 days | |
J236 | Allergy screening for food+inhale | Food + Inhalation specific IgE (Immunoblot) | In Lab | 6,000.00 | 5 days |
J237 | Allergy screening for nuts | Specific IgE profile (Immunocap) for Nuts | In Lab | 11,000.00 | 3 days |
J149 | Allergy thailand Profile | Food + Inhalation Thailand Profile specific IgE (Immunoblot) | 4,600.00 | 2 days | |
V490 | Ammonia in blood | Ammonia | In Lab | 1,040.00 | 1 day |
C140 | Amylase (serum) | Amylase | In Lab | 300 | 1 day |
T205 | ANA | Anti Nuclear Factor(ANF,ANA) | In Lab | 620 | 2 day |
P345 | Anti CCP IgG | Anti CCP IgG | In Lab | 1,240.00 | 1 day |
X010 | Anti HIV | HIV Antibody | In Lab | 500 | 1 day |
T720 | Anticardiolipin Antibody(IgA,IgM,IgG) | Anticardiolipin Antibody(IgA,IgM,IgG) | In Lab | 2,800.00 | 5 days |
T220 | Anti-DNA | Anti-dsDNA | In Lab | 1,440.00 | 1 day |
T916 | Antinuclear antibody | ANA Profile (12 antibodies ) ( NHS ) | In Lab | 3,080.00 | 1 day |
T020 | Anti-RNP Ab | Anti Nuclear RNA (Anti nRNP) | In Lab | 1,860.00 | 1 day |
T340 | Anti-Sm Ab | Anti Smith Antibody | In Lab | 620 | 1 day |
K220 | Antithrombin III | Antithrombin III | In Lab | 1,600.00 | 5 days |
T115 | Antithyroid Microsomal Antibodies (AMA AND ASMA IF) panel | Autoimmune Liver Disease Panel (ANA/ASMA/AMA) | 1,300.00 | 4 days | |
C900 | ApoA | Apolipoprotein A | Out Lab | 820 | 11 days |
C910 | ApoB | Apolipoprotein B | Out Lab | 820 | 11 days |
S229 | Arsenic in Blood | Arsenic in Blood (ICP-MS) | In Lab | 960 | within 9 days(except checkup group) |
S230 | Arsenic in Urine | Arsenic in Urine (ICP-MS) | In Lab | 1,240.00 | within 9 days(except checkup group) |
V872 | Barbiturates | Barbiturates in urine ( KIMS ) | In Lab | 1,340.00 | 1 day |
V730 | Benzodiazepine | Benzodiazepine(Urine) | In Lab | 620 | 1 day |
C560 | Bilirubin, DB (Direct Bilirubin), TB (Total Bilirubin) | Bilirubin (Total,Direct) | In Lab | 250 | 1 day |
E300 | Blood Culture | Hemo Culture & Sensitivity(OPD) | In Lab | 800 | 3-5 days |
N150 | Blood Pregnancy Test | Beta HCG | In Lab | 580 | 1 day |
C530 | BUN | Blood Urea Nitrogen | In Lab | 200 | 1 day |
C100 | Ca : Ca Id : Calcium | Calcium | In Lab | 250 | 1 day |
N430 | CA 125 | Cancer Antigen 125 (Ovary Cancer) | In Lab | 1,140.00 | 1 day |
N450 | CA 15-3 | Cancer Antigen 15-3 (Breast Cancer) | In Lab | 1,140.00 | 1 day |
N460 | CA 19-9 | Carbohydrate Antigen 19-9 (Digestive Tract) | In Lab | 1,140.00 | 1 day |
S255 | Cadmium in Blood | Cadmium in Blood (ICP-MS) | In Lab | 900 | within 9 days(except checkup group) |
S250 | Cadmium in Urine | Cadmium in Urine (ICP-MS) | In Lab | 780 | within 9 days(except checkup group) |
A010 | CBC; Complete blood count | Complete Blood Count | In Lab | 250 | 1 day |
M060 | CD4 | CD4 & CD3 [BML] | In Lab | 1,500.00 | 2 Days |
N420 | CEA | Carcinoembryonic Antigen (CEA) (BGH) | In Lab | 580 | 1 day |
M682 | Celia disease test | Celiac disease (HLA-DQ/DR) (CGC genetics) | Out Lab | 36,000.00 | 27 Days |
T040 | CH50 | Hemolytic Complement(CH50)(BPL) | Out Lab | 2,000.00 | 5 days |
M465 | Chlamydia and Gonorrhea, Urine PCR for OC/CT, STI-2, Urine-2 | C.trachomatis and N.gonorrhea PCR [BML] | In Lab | 5,000.00 | 7 days |
E060 | Chlamydia Culture swab | Chlamydia Culture | Out Lab | 2,800.00 | 16 days |
P246 | Chlamydia trachomatis IgA | Chlamydia trachomatis IgA | Out Lab | 2,300.00 | 11 days |
P257 | Chlamydia trachomatis IgG | Chlamydia trachomatis IgG | In Lab | 1,300.00 | 8 days |
P258 | Chlamydia trachomatis IgM | Chlamydia trachomatis IgM | In Lab | 1,200.00 | 8 days |
C540 | Chloride | Chloride | In Lab | 180 | 1 day |
S042 | Chromium | Chromium in Blood (ICP-MS) | In Lab | 900 | within 7 days |
M030 | CMV | PCR CMV (Qualitative) [BML] | In Lab | 3,080.00 | 3 days |
S044 | Cobalt | Cobalt in Blood (ICP-MS) | In Lab | 1,040.00 | within 9 days (except checkup group) |
V741 | Cocaines (KIMS) | Cocaine (KIMS) | In Lab | 1,040.00 | 1 day |
N258 | Coeliac Disease | Celiac Profile | In Lab | 18,000.00 | 3 days |
T430 | Complement C3(B1C) | Complement C3 (B1C) | In Lab | 620 | 2 days |
T440 | Complement C4 | Complement C4 | In Lab | 620 | 2 days |
S047 | Copper | Copper in Blood (ICP-MS) | In Lab | 1,040.00 | within 7 days(except checkup group) |
N530 | Cortisol (Blood) | Cortisol (Blood) | In Lab | 720 | 1 day |
N261 | Cortisol (Saliva) | Cortisol profile,Salivary (Biostem) | Out Lab | 14,800.00 | 23 Days |
P162 | COVID-19 Spike Protein IgG Quantitative Antibody (CMIA) | COVID-19 Spike Protein IgG Quantitative Antibody (CMIA) | 1,400.00 | 1 day | |
C090 | CPK: creatine phosphokinase | CPK(Creatine Kinase) (BGH) | In Lab | 450 | 1 day |
C520 | Cr Creatinine | Creatinine | In Lab | 200 | 1 day |
C460 | Creatinine (24 Hrs Urine) | Creatinine (24 Hrs Urine) | In Lab | 240 | 1 day |
C413 | Creatinine (Random Urine/spot urine) | Creatinine (Random Urine) | In Lab | 180 | 1 day |
C521 | Creatinine +GFR | Creatinine (plus eGFR) | In Lab | 200 | 1 day |
P205 | CRP | C-Reactive Protein High Sens. | In Lab | 420 | 1 day |
K245 | D. Dimer (for DVT) | FDP D-Dimer(ELFA) | In Lab | 1,400.00 | 1 day |
P855 | Dengue IgG, IgM | Dengue virus IgG/ IgM screening | In Lab | 920 | 1 day |
P310 | Dengue NS1 Ag | Dengue NS1 Antigen | In Lab | 1,640.00 | 1 day |
C673 | DHA (Docosahexaenoic Acid) | Essential Fatty acids (Biostem) | Out Lab | 19,800.00 | 23 days |
N320 | DHEAS | Dehydroepiandrosterone Sulphate(DHEAS)(Architect) | In Lab | 940 | 1 day |
N321 | Dihydrotestosterone (DHT) | Dihydrotestosterone (DHT) [RAMA] | Out Lab | 4,000.00 | 16 days |
H096 | EBV | EBV Quantitative RT-PCR [Chula] | Out Lab | 8,020.00 | 7 days |
V435 | Ecstasy | Ecstasy (MDMA) (Urine Rapid Test) | In Lab | 2,680.00 | 1 day |
C004 | Electrolyte, E'lyte | Electrolytes | In Lab | 450 | 1 day |
H087 | Entero 71 coksakie 916 (PCR) | Enterovirus71 and Coxsackie A16 PCR [NIH] | Out Lab | 4,600.00 | 9 days |
A080 | ESR | ESR | In Lab | 200 | 1 day |
N240 | Estradiol (E2) | Estradiol (E2) BGH | In Lab | 680 | 1 day |
N275 | Estriol (E3) | Estriol (E3) | Out Lab | 2,500.00 | 5 days |
C795 | Estrone (E1) | Estrone (E1) (BRIA) | Out Lab | 8,500.00 | 20 days |
C677 | Fecal Calprotectin (FC) | Calprotectin (Bumrungrad) | Out Lab | 3,500.00 | 5 Days |
D330 | Fecal Immunochemical testing (FIT) | Occult blood ( Fecal immunochemical test ) | In Lab | 280 | 1 day |
N110 | Ferritin | Ferritin | In Lab | 680 | 1 day |
K090 | Fibrinogen | Fibrinogen Level | In Lab | 700 | 1 day |
V480 | Fluoride | Fluoride (RAMA) | Out Lab | 760 | 7 days |
N125 | Folic Acid | Folic Acid | In Lab | 1,040.00 | 1 day |
N060 | Free PSA | Prostatic Specific Antigen Free (Free PSA) | In Lab | 1,350.00 | 1 day |
N310 | Free Testosterone | Free Testosterone | In Lab | 2,840.00 | 1 day |
N243 | FSH | Folicle Stimulating Hormone (FSH) (BGH) | In Lab | 980 | 1 day |
N025 | FT3: Free. T3 | Triiodothyronine Free (Free T3) | In Lab | 800 | 1 day |
N030 | FT4: Free. T4 | Thyroxine Free (Free T4) | In Lab | 400 | 1 day |
P704 | FTA ABS IgG | FTA-ABS IgG | In Lab | 820 | 5 days |
P705 | FTA ABS IgM | FTA-ABS IgM | In Lab | 820 | 4 days |
M083 | GeneXpert for Tuberculosis | MTB/RIF PCR(GeneXpert) [BML] | 4,900.00 | 24 Hours | |
C590 | GGT: Gamma GT, y-GTP | GGT (Gamma GT) | In Lab | 300 | 1 day |
C040 | Glucose (FBS) | Glucose (Fasting) | In Lab | 200 | 1 day |
P711 | gnathostoma spinigerum | Gnathostoma antibody(Tropmed) | Out Lab | 1,980.00 | 16 days |
E220 | Gram's stain, G/S | Gram's Stain | In Lab | 200 | 1 day |
N249 | Growth hormone (GH) | Growth Hormones | In Lab | 1,240.00 | 4 days |
P295 | H. pylori IgG | Helicobacter pylori IgG | In Lab | 1,680.00 | 4 days |
P300 | H. pylori IgM | Helicobacter pylori IgM | In Lab | 1,040.00 | 4 days |
N650 | HA Ab | Hepatitis A Antibody ( IgG+ IgM )( Total ) | In Lab | 720 | 1 day |
A630 | haptoglobin | Haptoglobin | In Lab | 1,080.00 | 1 day |
A625 | Hb typing (thalassemia) | Malaria antigen screening | In Lab | 640 | 2 days |
M090 | HBV Viral Load | Quantitative HBV DNA [BML] | In Lab | 7,180.00 | 3 days |
C062 | HDL | HDL-Cholesterol (BGH,BNH) | In Lab | 350 | 1 day |
S263 | Heavy Metals in Urine | Toxic Metals in Urine Profile 2 (Pb, Hg, Cd, Mn, Cr, Co, Ni, As, Al)(ICP-MS) | In Lab | 3,800.00 | within 7 days (except checkup group) |
C880 | Hemoglobin A1c typing (HbA1c) | Glycated Hb (HbA1c) | In Lab | 800 | 1 day |
N651 | Hepatitis A IgG | Anti Hepatitis A Virus IgG | In Lab | 1,200.00 | 1 day |
N655 | Hepatitis A IgM (HAV IgM) | Hepatitis A Antibody (IgM) | In Lab | 1,040.00 | 1 day |
N630 | Hepatitis B c antibody (HBcAb, Anti-HBc) | Hepatitis B Core Antibody (HBcAb,Anti-HBc) | In Lab | 420 | 1 day |
N635 | Hepatitis B Core IgM Antibody | Hepatitis B Core IgM Antibody | In Lab | 1,040.00 | 1 day |
N625 | Hepatitis B s antibody (HBsAb, Anti-HBs,AntiHBs) | Hepatitis B surface Antibody (HBsAb,Anti-HBs) | In Lab | 420 | 1 day |
N620 | Hepatitis B surface antigen (HBsAg) | Hepatitis B surface Antigen | In Lab | 320 | 1 day |
N640 | Hepatitis Be Antibody | Hepatitis Be Antigen | In Lab | 900 | 1 day |
N645 | Hepatitis Be Antigen | Hepatitis Be Antibody | In Lab | 800 | 1 day |
N660 | Hepatitis C antibody (Anti HCV) | Hepatitis C Antibody | In Lab | 700 | 1 day |
N649 | Hepatitis C antigen | Hepatitis C Antigen (HCV Ag) | In Lab | 2,980.00 | 1 day |
M160 | Herpes Simplex PCR | PCR Herpes Simplex Virus [BML] | In Lab | 3,080.00 | 3 Days |
P764 | Herpes zoster IgG | Varicella Zoster IgG | In Lab | 1,300.00 | 2 days |
M010 | HIV PCR, HIV RNA PCR | PCR HIV(Qualitative) [BML] | In Lab | 4,100.00 | 3 days |
M020 | HIV Viral Load, VL | HIV Viral Load (Quantitative) [BML] | In Lab | 7,000.00 | 5 days |
N020 | Homocysteine | Homocysteine | In Lab | 1,440.00 | 1 day |
M336 | HPV DNA PCR+ genotype | HPV DNA PCR High Risk typing 16/18 plus Genotype(COBAS HPV) | In Lab | 4,620.00 | 7 days |
P745 | HSV IGG | HSV IGG | In Lab | 720 | 4 days |
P746 | HSV IGM | HSV IGM | In Lab | 820 | 4 days |
N745 | IGF-1 | IGF1 (Insulin like Growth hormone Factor) | In Lab | 1,640.00 | 3 days |
N710 | Insulin level | Insulin | In Lab | 1,240.00 | 1 day |
C805 | Iodine (Urine) | Iodine (Urine) | Out Lab | 640 | 11 days |
P749 | JE IgG | Japanese Encephalitis IgG | Out Lab | 1,800.00 | 11 days |
P750 | JE IgM | Japanese Encephalitis IgM | Out Lab | 1,300.00 | 23 days |
C510 | K, Potassium | Potassium | In Lab | 180 | 1 day |
D090 | KOH preparation | KOH Prepration | In Lab | 250 | 1 day |
M627 | Lactose intolerance test | Lactose intolerance (targeted mutations analysis of MCM6 gene)(CGC genetics) | Out Lab | 32,000.00 | 27 Days |
C130 | LDH | LDH(Lactate Dehydrogenase) | In Lab | 450 | 1 day |
C640 | LDL | LDL- Cholesterol (Direct) | In Lab | 350 | 1 day |
S240 | Lead in Blood | Lead in Blood (ICP-MS) | In Lab | 820 | within 7 days(except checkup group) |
S245 | Lead in Urine | Lead in Urine (ICP-MS) | In Lab | 780 | within 9 days(except checkup group) |
P276 | Leptospirosis : Leptospira IgM | Leptospira Ab IgM | In Lab | 1,320.00 | 1 day |
M466 | Leptospirosis : Leptospira PCR | Leptospira PCR | In Lab | 3,680.00 | 3 days |
C071 | LFT: Liver function tests | Liver Function Test (8 Tests) | In Lab | 880 | 1 day |
N241 | LH | Luteinizing Hormone (LH) (BGH) | In Lab | 780 | 1 day |
C018 | Lipid profile (CHO,TG,HDL,LDL) | Lipid set ( Chol , Tri , HDL , LDL ) | In Lab | 980 | 1 day |
C685 | Lipoprotein (a) | Lipoprotein (a) | In Lab | 1,000.00 | 4 days |
A155 | Malaria antigen screening | Malaria antigen screening | In Lab | 840 | 1 day |
A150 | Malaria parasite | Malarial Parasites | In Lab | 200 | 1 day |
S048 | Manganese | Manganese in Blood (ICP-MS) | In Lab | 900 | within 9 days(except checkup group) |
V700 | Marijuana | Marijuana (Cannabinoids) | In Lab | 620 | 1 day |
N210 | MAU, Microalbumin (Urine Alb) | Microalbumin (urine) | In Lab | 780 | 1 day |
P751 | Measles IgG | Measles Virus IgG | In Lab | 820 | 3 days |
P752 | Measles IgM | Measles Virus IgM | Out Lab | 1,400.00 | 4 days |
S236 | Mercury in Blood | Mercury in Blood (ICP-MS) | In Lab | 900 | within 9 days(except checkup group) |
S235 | Mercury in Urine | Mercury in Urine (ICP-MS) | In Lab | 1,240.00 | within 9 days(except checkup group) |
C340 | Mg : Mg Id : Magnesium | Magnesium | In Lab | 450 | 1 day |
T160 | Microsomal Ab(Anti-TPO) | Microsomal Ab (Thyroid peroxidase Ab) (Anti TPO) | In Lab | 980 | 1 day |
C683 | MMA test | Methylmalonic acid (MMA)(VitechPro) | Out Lab | 7,400.00 | 9 days |
S270 | Molybdenum | Molybdenum in Blood (ICP-MS) | In Lab | 1,140.00 | within 9 days(except checkup group) |
V355 | Morphine | Morphine (Heroine, Opiate) | In Lab | 1,040.00 | 1 day |
P753 | Mumps IgG | MUMPS Virus IgG | In Lab | 1,000.00 | 2 days |
P754 | Mumps IgM | MUMPS Virus IgM | Out Lab | 1,500.00 | 7 days |
P235 | Mycoplasma IgM | Mycoplasma IgM | In Lab | 820 | 4 days |
C500 | Na, Sodium | Sodium | In Lab | 180 | 1 day |
V551 | Nicotine | Nicotine and Metabolites (Rama) | 11,560.00 | 11 days | |
H185 | Norovirus PCR | Norovirus PCR [NIH] | Out Lab | 5,400.00 | 11 days |
M257 | Norovirus PCR | Norovirus RT-PCR (BML) | In Lab | 5,700.00 | 2 Days |
D395 | Norovirus screening | Norovirus screening | In Lab | 1,640.00 | 1 day |
V715 | Opiate | Opiate (KIMS) | In Lab | 2,680.00 | 1 day |
C330 | P : P Id : Phosphorus | Inorganic phosphate | In Lab | 250 | 1 day |
D430 | Parasite exam | Parasite Examination | In Lab | 200 | 1 day |
M050 | PCR HCV (Qualitative) | PCR HCV (Qualitative) [BML] | In Lab | 4,100.00 | 3 days |
M161 | PCR Herpes Simplex Virus (With type) | PCR Herpes Simplex Virus (With type) [BML] | In Lab | 6,000.00 | 3 days |
J320 | penicillin allergy testing | Specific IgE for Penicilloyl G (c1) | In Lab | 1,500.00 | 5 days |
V375 | Phencyclidine (PCP) | Phencyclidine (PCP) | In Lab | 880 | 1 day |
A070 | Platelet count | Platelet Count | In Lab | 200 | 1 day |
H088 | Polio | Poliovirus Isolation and PCR (NIH) | Out Lab | 7,600.00 | 30 Days |
N190 | Prealbumin | Prealbumin | In Lab | 1,500.00 | 1 day |
N503 | Pregnenolone | Pregnenolone, LC/MS/MS [Questdiagnostic] | Out Lab | 35,800.00 | 15 Days |
N242 | Progesterone | Progesterone (BGH) | In Lab | 580 | 1 day |
N350 | Progesterone 17-OH | 17-OH Progesterone (Chula) | Out Lab | 3,600.00 | 11 days |
N330 | Prolactin | Prolactin (BGH) | In Lab | 820 | 1 day |
K270 | Protein C | Protein C | In Lab | 2,800.00 | 5 days |
K280 | Protein S | Protein S | In Lab | 2,800.00 | 5 days |
N050 | PSA, Total PSA | Prostatic Specific Antigen (PSA) | In Lab | 900 | 1 day |
K050 | PT, PT.INR, PT-INR | Prothrombin Time | In Lab | 400 | 1 day |
N720 | PTH (Parathyroid hormone) | Parathyroid Hormone (Intact) | In Lab | 1,440.00 | 1 day |
K060 | PTT | Partial Thromboplastin Time | In Lab | 400 | 1 day |
K310 | PTT | PTT Mixing Test | In Lab | 1,600.00 | 1 day |
E258 | Quantiferon TB Test | Quantiferon TB Test | In Lab | 5,140.00 | 5 days |
M100 | Quantitative HCV RNA | Quantitative HCV RNA [BML] | In Lab | 9,240.00 | 5 days |
A120 | reticulocytes | Reticulocyte Count | In Lab | 300 | 1 day |
P280 | RF: Rheumatoid Factor | Rheumatoid Factor | In Lab | 420 | 1 day |
A025 | Rh type (blood group) | Rh Group for Haematology | In Lab | 150 | 1 day |
P712 | Ricketsia Antibody | Rickettsia antibody [Afrim] | Out Lab | 2,000.00 | 5 days |
D390 | Rota | Rotavirus screening | In Lab | 550 | 1 day |
N665 | Rubella IgG | Rubella IgG | In Lab | 520 | 1 day |
N670 | Rubella IgM | Rubella IgM | In Lab | 820 | 1 day |
P841 | Salmonella typhi IgM/IgG | Salmonella typhi IgM/IgG (rapid test) | In Lab | 1,140.00 | 1 day |
V458 | Screening for common drug(Urine) | Screening for common drug(Urine) | Out Lab | 12,800.00 | 21 days |
P842 | Scrub typhus antibody | Scrub Typhus Antibody(Rapid Test) | In Lab | 1,040.00 | 1 day |
P843 | Scrub Typhus IgG/IgM by Rapid test | Scrub Typhus IgG/IgM by Rapid test | In Lab | 1,000.00 | 1 day |
S038 | Selenium | Selenium in Blood (ICP-MS) | In Lab | 1,040.00 | within 7 days(except checkup group) |
N100 | Serum Iron (SI) | Serum Iron | In Lab | 500 | 1 day |
C610 | SGOT (AST) | AST (Aspartate Transaminase)/Serum glutamic oxaloacetic transaminase (SGOT) | In Lab | 200 | 1 day |
C600 | SGPT (ALT) | ALT (Alanine Transaminase)/Serum Glutamic Pyruvate Transaminase (SGPT) | In Lab | 200 | 1 day |
N315 | SHBG (Sex hormone blinding globulin) | Sex Hormone Binding Globulin | In Lab | 1,240.00 | 1 day |
E081 | Sputum Culture & Sensitivity | Sputum Culture & Sensitivity(OPD) | In Lab | 680 | 3-5 days |
M555 | STI-14 panel | STI (Sexually transmitted Infection) 14 pathogens Multiplex Real-Time PCR | 7,700.00 | 5 days | |
M520 | STI-7, urine-7, Urine PCR | STI (Sexually transmitted infection ) Multiplex PCR | In Lab | 8,000.00 | 5 days |
E021 | Stool culture, Stool c/s | Stool Culture & Sensitivity(OPD) | In Lab | 680 | 3-5 days |
D380 | Stool exam | Stool Examination | In Lab | 200 | 1 day |
D382 | Stool exam + occult blood | Stool Examination and Occult Blood | In Lab | 250 | 1 day |
N305 | Testosterone, Total Testosterone | Testosterone | In Lab | 720 | 1 day |
N505 | Tetanus Ab | Tetanus IgG (Ramathibodi Hospital) | Out Lab | 1,280.00 | 11 days |
T150 | Thyroglobulin AB | Thyroglobulin Antibody. | In Lab | 720 | 1 day |
N005 | Thyroid (T3) | Triiodothyronine (T3) | In Lab | 400 | 1 day |
N006 | Thyroid (T4) | Thyroxine (T4) | In Lab | 400 | 1 day |
N010 | Thyroid stimulating hormone (TSH) | Thyroid Stimulating Hormone(TSH) | In Lab | 420 | 1 day |
N105 | TIBC (TIBC, Serum Iron, UIBC) | Total Iron Binding Capacity | In Lab | 480 | 1 day |
C061 | Total Cholesterol | Cholesterol | In Lab | 200 | 1 day |
C555 | Total CO2 | Total CO2 | In Lab | 180 | 1 day |
C620 | Total Protein (albumin + globulin) | Total Protein | In Lab | 250 | 1 day |
P216 | TPHA | TPHA(Ramathibodi Hospital) | Out Lab | 700 | 7 days |
N246 | Transferrin Saturation (SI, TIBC, Transferrin Saturation) | Transferrin Saturation | In Lab | 780 | 1 day |
C650 | Triglyceride (TG) | Triglyceride (BGH,BNH) | In Lab | 300 | 1 day |
E011 | TSC, Throat Swab Culture | Swab Culture & Sensitivity(OPD) | In Lab | 680 | 3-5 days |
D405 | TZANK's smear, T/S | TZANK'S SMEAR | In Lab | 200 | 1 day |
C120 | Uric acid | Uric Acid | In Lab | 200 | 1 day |
V720 | Urine amphetamine | Amphetamines | In Lab | 420 | 1 day |
E031 | Urine Culture (UC) | Urine Culture & Sensitivity(OPD) | In Lab | 680 | 2-5 days |
D111 | Urine exam (UA) | Urine Examination | In Lab | 200 | 1 day |
D120 | Urine Pregnancy Test, UPT | PregnancyTest | In Lab | 300 | 1 day |
C475 | Urine Protein Creatinine Ratio (UPCR) | Protein/Creatinine Ratio (Urine) | In Lab | 600 | 1 day |
C440 | Urine Sodium | Sodium (Random Urine) | In Lab | 130 | 1 day |
P765 | Varicella zoster IgM | Varicella Zoster IgM | Out Lab | 1,500.00 | 7 days |
P010 | VDRL Syphilis, VDRL titer | VDRL (RPR) | In Lab | 200 | 2 days |
M230 | Vericella zoster PCR | PCR Varicella Zoster Virus [BML] | In Lab | 4,100.00 | 3 days |
S001 | Vitamin A | Vitamin A (Retinol) in Serum by HPLC | In Lab | 2,060.00 | within 5 days |
S002 | Vitamin B1 (Thiamine) | Vitamin B1 (Thaiaminepyrophosphate (TPP)) in Blood by HPLC | In Lab | 2,880.00 | within 10 days |
N950 | Vitamin B12 (Cobalamin) | Vitamin B12 | In Lab | 720 | 1 day |
S003 | Vitamin B2 (Riboflavin) | Vitamin B2 (Flavineadeninedinucleotide (FAD)) in Blood by HPLC | In Lab | 2,880.00 | within 10 days |
C216 | Vitamin B3 (Niacin) | Vitamin B3 (Niacin and Metabolites)(Questdiagnostics) | Out Lab | 39,600.00 | 30 Days |
S004 | Vitamin B6 (Pyridoxine) | Vitamin B6 (Pyridoxal-5'-phosphate (PLP)) in Blood by HPLC | In Lab | 2,880.00 | within 10 days |
C775 | Vitamin B7 (Biotin) | Vitamin B7(Biotin) (Mayo) | Out Lab | 32,670.00 | 23 days |
N127 | Vitamin B9 (Folate) | Folate (Serum) | In Lab | 1,000.00 | 1 day |
S005 | Vitamin C | Vitamin C (Ascorbic acid) in Serum by HPLC | In Lab | 3,280.00 | within 5 days |
C163 | Vitamin D | Vitamin D ( 25-Hydroxy vitamin D total )( NHS) | In Lab | 2,360.00 | 1 day |
S074 | Vitamin D2/D3 | Vitamin D2/D3 (25-OH Vit D2/D3)(LC-MS/MS) | In Lab | 6,160.00 | within 3 days |
S006 | Vitamin E | Vitamin E (alpha-Tocopherol) in Serum by HPLC | In Lab | 2,800.00 | within 5 days |
P210 | Weil Felix | Weil Felix Test | In Lab | 260 | 1 day |
P225 | Widal Test, Widal | Widal Agglutination | In Lab | 260 | 1 day |
S055 | Zinc in Blood | Zinc in Blood (ICP-MS) | In Lab | 1,040.00 | within 7 days (except checkup group) |
상기 비용은 전문의 '상담비, 진료 및 처치비, 시설 및 장비 사용료' 세 가지 항목이 포함되지 않은 비용입니다.
정기적인 건강검진의 장점
정기적인 건강검진은 여러가지로 유익한 부분이 있습니다.
질병에 대한 조기 발견: 많은 질병이 증상을 일으키기 전에 건강검진을 통해 발견될 수 있습니다. 질병에 대한 조기 발견은 신속한 치료를 가능하게 하고 전반적인 건강 상태를 향상시킵니다.
만성 질병모니터링: 당뇨병이나 고혈압과 같은 만성 질병이 있는 경우 정기적인 건강 검진을 통해 의사가 상태를 면밀히 모니터링하고 처방된 치료법이 효과적인지 확인할 수 있습니다.
위험 요인 선별: 일부 건강 검진 테스트는 높은 콜레스테롤이나 고혈압과 같은 질병의 위험 요인을 선별하는 데 사용될 수 있습니다. 이를 통해 질병에 걸릴 위험을 줄이기 위한 생활 방식의 변화 및 개선에 도움을 줄 수 있습니다.
복용 의약품에 대한 분량 및 수준 확인 : 만약 어떠한 의약품을 복용하고 계신다면 정기적인 건강 검진을 통해 혈액에 있는 약물 수준이 안전한 범위 안에 있는지 확인이 가능합니다.
건강 검진 준비사항
건강 검진을 하시기전 준비사항은 테스트의 종류에 따라 상이하지만 일반적인 준비사항은 다음과 같습니다.
- 반드시 의료진에 안내에 따라주세요.
- 혈당 또는 콜레스테롤에 대한 혈액 검사 등 일부 검사는 검사 전 최소 10시간 동안 금식.
- 일부 검사의 경우 검사전 알코올이나 카페인 섭취 금지. 이는 특정 검사의 정확도에 영향을 미칠 수 있음.
- 의사로 부터 별도의 조언이 없으면 평소와 같이 처방된 약을 복용.
- 현재 복용하고 있는 모든 종류에 의약품에 대한 목록을 사전에 의료진에게 고지.
- 검진이 용이하도록 최대한 편안한 옷 착용.