Reliable and Convenient Laboratory Testing

Welcome to BLEZ Clinic, where we provide a comprehensive range of professional laboratory tests to help you maintain your health and detect potential health issues at an early stage. Our dedicated team of experienced and qualified staff ensures that you receive accurate and reliable results. We offer a diverse selection of tests, including:
Blood tests
Urine tests
Stool tests
Immunology tests
Travel medicine tests
Wellness programs
We understand that undergoing a laboratory test can be an intimidating experience. Therefore, we prioritize your comfort and aim to keep you well-informed throughout the entire process. Our friendly staff is available to address any concerns or questions you may have, providing you with the necessary support.
When it comes to obtaining laboratory tests, we know that reliability and convenience are key factors. At BLEZ Clinic, we are committed to meeting these expectations by offering a comprehensive range of tests, employing experienced professionals, and prioritizing exceptional customer service. Contact us today to schedule an appointment to take the next step toward your well-being.
Laboratory Test Directory
Test Name | Price | Turnaround Time |
---|---|---|
Ricketsia Antibody | 2,000 | 5 days |
Hemolytic Complement (CH50) | 2,000 | 5 days |
Vitamin D Level | 2,200 | 1 day |
Chlamydia trachomatis IgA | 2,300 | 11 days |
Estriol (E3) | 2,500 | 5 days |
Free Testosterone | 2,800 | 1 day |
Protein C | 2,800 | 5 days |
Protein S | 2,800 | 5 days |
Anticardiolipin Antibody(IgA,IgM,IgG) | 2,800 | 5 days |
Hepatitis C antigen | 2,980 | 1 day |
Cytomegalovirus (CMV) Quantitative PCR | 3,000 | 3 days |
Herpes Simplex PCR | 3,000 | 3 days |
Antinuclear antibody | 3,000 | 1 day |
Fecal Calprotectin (FC) | 3,500 | 5 Days |
Leptospira PCR | 3,600 | 3 days |
Progesterone 17-OH | 3,600 | 11 days |
HIV PCR | 4,000 | 3 days |
Hepatitis C Virus (HCV) Quantitative PCR | 4,000 | 3 days |
PCR Varicella Zoster Virus | 4,000 | 3 days |
Dihydrotestosterone (DHT) | 4,000 | 16 days |
Food + Inhalation Thailand Profile specific IgE (Immunoblot) | 4,600 | 2 days |
Chlamydia and Gonorrhea | 5,000 | 7 days |
EBV Quantitative RT-PCR | 5,000 | 9 days |
Allergy screening for food+inhalation | 6,000 | 5 days |
Herpes Simplex PCR with type | 6,000 | 3 days |
Vitamin D2/D3 | 6,000 | 3 days |
HIV Viral Load | 7,000 | 5 days |
Poliovirus Isolation and PCR | 7,600 | 30 Days |
STI (Sexually transmitted infection ) Multiplex PCR | 7,000 | 5 days |
Specific IgE profile (Immunocap) for Nuts | 11,000 | 3 days |
Cortisol (Saliva) | 11,300 | 23 Days |
8-Hydroxy-2'-deoxyguanosine (8-OHdG) in Urine | 16,000 | within 9 days |
Pregnenolone | 35,800 | 15 Days |
Parasite Examination | 200 | 1 day |
ABO blood group | 150 | 1 day |
Rh Group | 150 | 1 day |
ESR | 200 | 1 day |
Glucose (Fasting Blood Sugar) | 200 | 1 day |
Creatinine | 200 | 1 day |
Creatinine +GFR | 200 | 1 day |
Blood Urea Nitrogen (BUN) | 200 | 1 day |
Alkaline phosphatase (ALP) | 120 | 1 day |
SGPT (ALT) | 200 | 1 day |
Albumin | 200 | 1 day |
VDRL (RPR) | 200 | 2 days |
Sodium | 130 | 1 day |
Potassium | 130 | 1 day |
Malaria parasite | 200 | 1 day |
Total Cholesterol | 160 | 1 day |
Uric acid | 200 | 1 day |
SGOT (AST) | 200 | 1 day |
Urine Examination (UA) | 200 | 1 day |
Stool Examination | 200 | 1 day |
Complete blood count (CBC) | 250 | 1 day |
Reticulocyte Count | 200 | 1 day |
Calcium | 200 | 1 day |
Phosphorus | 200 | 1 day |
Bilirubin (Total,Direct) | 200 | 1 day |
Total Protein (albumin + globulin) | 200 | 1 day |
Urine Pregnancy Test (UPT) | 200 | 1 day |
Fecal Immunochemical testing (FIT) | 200 | 1 day |
Stool occult blood | 200 | 1 day |
Weil Felix | 200 | 1 day |
serum | 250 | 1 day |
Widal Agglutination | 250 | 1 day |
Gamma GT (GGT) | 260 | 1 day |
Triglyceride (TG) | 300 | 1 day |
HDL Cholesterol | 300 | 1 day |
LDL Cholesterol | 300 | 1 day |
Triiodothyronine (T3) | 300 | 1 day |
Thyroxine (T4) | 300 | 1 day |
Thyroxine Free (Free T4) | 300 | 1 day |
Hepatitis B surface antigen (HBsAg) | 300 | 1 day |
Electrolytes | 400 | 1 day |
creatine phosphokinase (CPK) | 400 | 1 day |
Magnesium | 400 | 1 day |
Prothrombin Time (PT/INR) | 400 | 1 day |
Partial Thromboplastin Time (PTT) | 400 | 1 day |
Thyroid stimulating hormone (TSH) | 400 | 1 day |
Serum Iron (SI) | 400 | 1 day |
Total Iron Binding Capacity (TIBC) | 400 | 1 day |
Hepatitis B s antibody (HBsAb) | 400 | 1 day |
Hepatitis B c antibody (HBcAb) | 400 | 1 day |
C-Reactive Protein High Sens. (CRP) | 400 | 1 day |
Rheumatoid Factor (RF) | 400 | 1 day |
Urine amphetamine | 400 | 1 day |
Alpha Fetoprotein (AFP) | 500 | 1 day |
Rotavirus screening | 500 | 1 day |
Blood Pregnancy Test (Beta HCG) | 500 | 1 day |
Progesterone | 500 | 1 day |
Rubella IgG | 500 | 1 day |
HIV Antibody | 500 | 1 day |
Carcinoembryonic Antigen (CEA) | 550 | 1 day |
Hepatitis C antibody (Anti HCV) | 700 | 1 day |
Hemoglobin Typing Hb typing (thalassemia) | 600 | 2 days |
Urine Protein Creatinine Ratio (UPCR) | 600 | 1 day |
Hemoglobin A1c typing (HbA1c) | 600 | 1 day |
Stool culture | 600 | 3-5 days |
Urine Culture (UC) | 600 | 2-5 days |
Blood Culture | 600 | 3-5 days |
Ferritin | 600 | 1 day |
Microalbumin urine (MAU) | 600 | 1 day |
Estradiol (E2) | 600 | 1 day |
Luteinizing Hormone (LH) | 600 | 1 day |
Anti Nuclear Factor(ANF) | 600 | 2 day |
Anti Smith Antibody | 600 | 1 day |
Complement C3 | 600 | 2 days |
Complement C4 | 600 | 2 days |
Marijuana (Cannabinoids) | 600 | 1 day |
Opiate | 600 | 1 day |
Benzodiazepine | 600 | 1 day |
Fibrinogen | 700 | 1 day |
Triiodothyronine Free (Free T3) | 700 | 1 day |
Transferrin Saturation | 700 | 1 day |
Testosterone | 700 | 1 day |
Cortisol (Blood) | 700 | 1 day |
Hepatitis Be Antibody | 700 | 1 day |
Hepatitis A Antibody ( IgG+ IgM ) | 700 | 1 day |
Vitamin B12 | 700 | 1 day |
Treponema pallidum haemagglutination (TPHA) | 700 | 7 days |
Helicobacter pylori IgG (H.pylori IgG) | 700 | 4 days |
Herpes Simplex Virus (HSV) IgG | 700 | 4 day |
Thyroglobulin Antibody | 700 | 1 day |
Microsomal Ab (Thyroid peroxidase Ab) (Anti TPO) | 700 | 1 day |
Varicella Zoster IgG | 720 | 2 days |
Malaria antigen screening | 800 | 1 day |
Liver function tests (LFT) | 800 | 1 day |
Prostatic Specific Antigen (PSA) | 800 | 1 day |
Folicle Stimulating Hormone (FSH) | 800 | 1 day |
Prolactin | 800 | 1 day |
Hepatitis Be Antigen | 800 | 1 day |
Rubella IgM | 800 | 1 day |
Mycoplasma IgM | 800 | 4 days |
FTA ABS IgG | 800 | 5 days |
FTA ABS IgM | 800 | 4 days |
Herpes Simplex Virus (HSV) IgM | 800 | 4 day |
Measles Virus IgG | 800 | 3 days |
Alcohol (Ethanol) in Urine | 800 | within 5 days |
Alcohol (Ethanol) in Blood | 800 | within 3 days |
Phencyclidine (PCP) | 880 | 1 day |
Lipid profile (CHO,TG,HDL,LDL) | 900 | 1 day |
Dehydroepiandrosterone Sulphate (DHEAS) | 900 | 1 day |
HIV Antigen | 900 | 1 day |
Haptoglobin | 1,000 | 1 day |
Lipoprotein (a) | 1,000 | 4 days |
Folic Acid | 1,000 | 1 day |
Folate | 1,000 | 1 day |
Hepatitis A Antibody (IgM) | 1,000 | 1 day |
Helicobacter pylori IgM (H.pylori IgM) | 1,000 | 4 days |
MUMPS Virus IgG | 1,000 | 2 days |
Scrub Typhus Antibody(Rapid Test) | 1,000 | 1 day |
Zinc in Blood | 1,000 | within 7 days (except checkup group) |
Morphine (Heroine, Opiate) | 1,000 | 1 day |
Cocaines | 1,000 | 1 day |
Chlamydia trachomatis IgM | 1,200 | 8 days |
Cancer Antigen 125 (Ovary Cancer) (CA 125) | 1,100 | 1 day |
Cancer Antigen 15-3 (Breast Cancer) (CA 15-3) | 1,100 | 1 day |
Carbohydrate Antigen 19-9 (Digestive Tract) (CA 19-9) | 1,100 | 1 day |
Salmonella typhi IgM/IgG | 1,100 | 1 day |
Atopic Dermatitis | 1,100 | 1 day |
Hepatitis A IgG | 1,200 | 1 day |
Growth hormone | 1,200 | 4 days |
Sex hormone blinding globulin (SHBG) | 1,200 | 1 day |
Anti-cyclic citrullinated peptides (anti-CCP) IgG | 1,200 | 1 day |
Varicella Zoster IgG | 1,300 | 2 days |
Chlamydia trachomatis IgG | 1,300 | 8 days |
Leptospira IgM | 1,300 | 1 day |
Tetanus IgG | 1,280 | 11 days |
Japanese Encephalitis IgM | 1,300 | 23 days |
Barbiturates | 1,300 | 1 day |
Prostatic Specific Antigen Free (Free PSA) | 1,350 | 1 day |
Measles Virus IgM | 1,400 | 4 days |
Homocysteine | 1,400 | 1 day |
Parathyroid hormone (PTH) | 1,400 | 1 day |
COVID-19 Spike Protein IgG Quantitative Antibody | 1,400 | 1 day |
Gnathostoma antibody(Tropmed) | 1,400 | 16 days |
Anti-DNA | 1,400 | 1 day |
CD4 | 1,500 | 2 Days |
Mumps Virus IgM | 1,500 | 7 days |
Varicella Zoster IgM | 1,500 | 7 days |
Antithrombin III | 1,600 | 5 days |
Dengue NS1 Antigen | 1,600 | 1 day |
Japanese Encephalitis IgG | 1,800 | 11 days |
Anti Nuclear RNA (Anti nRNP) | 1,800 | 1 day |
※It's important to be aware that the prices mentioned do not include fees for doctor consultations, nursing and service charges, as well as facility and equipment expenses."
The Benefits of Getting Regular Laboratory Tests
Regular laboratory tests can be beneficial for a number of reasons, including:
Detecting Diseases Early: Many diseases can be detected early with laboratory tests, before they cause any symptoms. This early detection enables prompt treatment and improves overall outcomes.
Monitoring Chronic Conditions: If you have a chronic condition, such as diabetes or high blood pressure, regular laboratory tests can help your doctor to closely monitor your condition and ensure that the prescribed treatment is effective.
Screening for Risk Factors: Some laboratory tests can be used to screen for risk factors for diseases, such as high cholesterol or high blood pressure. This can help you to make lifestyle changes to reduce your risk of developing a disease.
Checking Medication Levels: If you are taking medication, regular laboratory tests can help your doctor to check that the levels of the medication in your blood are within the safe range.
Preparing for a Laboratory Test

The specific instructions for preparing for a laboratory test will vary depending on the type of test. However, there are some general things that you can do to prepare for any laboratory test:
- Follow your doctor's instructions carefully.
- Fast for at least 10 hours before some tests, such as blood tests for blood sugar or cholesterol.
- Avoid drinking alcohol or caffeine before some tests, as these substances can affect the accuracy of certain tests.
- Take your prescribed medications as usual, unless your doctor advises otherwise.
- Bring a list of all the medications you are currently taking, including over-the-counter medications and herbal supplements.
- Wear comfortable clothing that allows easy access to the area being tested, if applicable.