Reliable and Convenient Laboratory Testing
Welcome to Blez Clinic in Asoke, Bangkok, where we provide a comprehensive range of professional laboratory tests to help you maintain your health and detect potential health issues at an early stage. Our dedicated team of experienced staff ensures that you receive accurate and reliable results. We offer a diverse selection of tests, including:
Our Laboratory Services
At Blez Clinic, we offer a wide range of lab tests to meet your health needs. Early detection and early treatment are critical for maintaining optimal health and preventing serious health issues. Our services include:
- Blood Tests: Complete blood count, lipid profile, liver function, kidney function, and more.
- Urine Tests: Routine urine analysis, pregnancy tests, and drug screenings.
- Stool Tests: Comprehensive stool analysis for various conditions.
- Immunology Tests: Allergy tests, autoimmune disease panels, and more.
- Travel Medicine Tests: Tests required for international travel and vaccinations.
- Wellness Programs: Customized wellness check-ups to maintain your overall health.
We understand that undergoing a laboratory test can be an intimidating experience. Therefore, we prioritize your comfort and aim to keep you well-informed throughout the entire process. Our friendly staff is available to address any concerns or questions you may have, providing you with the necessary support.
When it comes to obtaining laboratory tests, reliability and convenience are key factors. At Blez Clinic, we are committed to meeting these expectations by offering a comprehensive range of tests and prioritizing exceptional customer service. Contact us today to schedule an appointment and take the next step toward your well-being.
Laboratory Test Directory
Full Test Name | Price | Turnaround Time |
---|---|---|
8-Hydroxy-2'-deoxyguanosine (8- OHdG) in Urine (LC-MS/MS) | 16,000.00 | within 9 days |
ABO Group for hematology | 150 | 1 day |
Adrenocorticotropic Hormone (ACTH) | 1,740.00 | 7 days |
AFB Stain | 200 | 1 day |
Alpha Fetoprotein (AFP) (BGH) | 560 | 1 day |
Albumin | 200 | 1 day |
Alcohol (Ethanol) in Urine (HS-GC- MS) | 820 | within 5 days |
Alcohol (Ethanol) in Blood (HS-GC- MS) | 820 | within 3 days |
ALP (Alkaline Phosphatase) | 180 | 1 day |
Specific IgE for Banana (f92) | 1,800.00 | 3 days |
Food + Inhalation specific IgE (Immunoblot) | 6,000.00 | 5 days |
Specific IgE profile (Immunocap) for Nuts | 11,000.00 | 3 days |
Food + Inhalation Thailand Profile specific IgE (Immunoblot) | 4,600.00 | 2 days |
Ammonia | 1,040.00 | 1 day |
Amylase | 300 | 1 day |
Anti Nuclear Factor(ANF,ANA) | 620 | 2 day |
Anti CCP IgG | 1,240.00 | 1 day |
HIV Antibody | 500 | 1 day |
Anticardiolipin Antibody(IgA,IgM,IgG) | 2,800.00 | 5 days |
Anti-dsDNA | 1,440.00 | 1 day |
ANA Profile (12 antibodies ) ( NHS ) | 3,080.00 | 1 day |
Anti Nuclear RNA (Anti nRNP) | 1,860.00 | 1 day |
Anti Smith Antibody | 620 | 1 day |
Antithrombin III | 1,600.00 | 5 days |
Autoimmune Liver Disease Panel (ANA/ASMA/AMA) | 1,300.00 | 4 days |
Apolipoprotein A | 820 | 11 days |
Apolipoprotein B | 820 | 11 days |
Arsenic in Blood (ICP-MS) | 960 | within 9 days |
Arsenic in Urine (ICP-MS) | 1,240.00 | within 9 days |
Barbiturates in urine ( KIMS ) | 1,340.00 | 1 day |
Benzodiazepine(Urine) | 620 | 1 day |
Bilirubin (Total,Direct) | 250 | 1 day |
Hemo Culture & Sensitivity(OPD) | 800 | 3-5 days |
Beta HCG | 580 | 1 day |
Blood Urea Nitrogen | 200 | 1 day |
Calcium | 250 | 1 day |
Cancer Antigen 125 (Ovary Cancer) | 1,140.00 | 1 day |
Cancer Antigen 15-3 (Breast Cancer) | 1,140.00 | 1 day |
Carbohydrate Antigen 19-9 (Digestive Tract) | 1,140.00 | 1 day |
Cadmium in Blood (ICP-MS) | 900 | within 9 days |
Cadmium in Urine (ICP-MS) | 780 | within 9 days |
Complete Blood Count | 250 | 1 day |
CD4 & CD3 [BML] | 1,500.00 | 2 Days |
Carcinoembryonic Antigen (CEA) (BGH) | 580 | 1 day |
Celiac disease (HLA-DQ/DR) (CGC genetics) | 36,000.00 | 27 Days |
Hemolytic Complement(CH50)(BPL) | 2,000.00 | 5 days |
C.trachomatis and N.gonorrhea PCR [BML] | 5,000.00 | 7 days |
Chlamydia Culture | 2,800.00 | 16 days |
Chlamydia trachomatis IgA | 2,300.00 | 11 days |
Chlamydia trachomatis IgG | 1,300.00 | 8 days |
Chlamydia trachomatis IgM | 1,200.00 | 8 days |
Chloride | 180 | 1 day |
Chromium in Blood (ICP-MS) | 900 | within 7 days |
PCR CMV (Qualitative) [BML] | 3,080.00 | 3 days |
Cobalt in Blood (ICP-MS) | 1,040.00 | within 9 days |
Cocaine (KIMS) | 1,040.00 | 1 day |
Celiac Profile | 18,000.00 | 3 days |
Complement C3 (B1C) | 620 | 2 days |
Complement C4 | 620 | 2 days |
Copper in Blood (ICP-MS) | 1,040.00 | within 7 days(except checkup group) |
Cortisol (Blood) | 720 | 1 day |
Cortisol profile,Salivary (Biostem) | 14,800.00 | 23 Days |
COVID-19 Spike Protein IgG Quantitative Antibody (CMIA) | 1,400.00 | 1 day |
CPK(Creatine Kinase) (BGH) | 450 | 1 day |
Creatinine | 200 | 1 day |
Creatinine (24 Hrs Urine) | 240 | 1 day |
Creatinine (Random Urine) | 180 | 1 day |
Creatinine (plus eGFR) | 200 | 1 day |
C-Reactive Protein High Sens. | 420 | 1 day |
FDP D-Dimer(ELFA) | 1,400.00 | 1 day |
Dengue virus IgG/ IgM screening | 920 | 1 day |
Dengue NS1 Antigen | 1,640.00 | 1 day |
Essential Fatty acids (Biostem) | 19,800.00 | 23 days |
Dehydroepiandrosterone Sulphate(DHEAS)(Architect) | 940 | 1 day |
Dihydrotestosterone (DHT) [RAMA] | 4,000.00 | 16 days |
EBV Quantitative RT-PCR [Chula] | 8,020.00 | 7 days |
Ecstasy (MDMA) (Urine Rapid Test) | 2,680.00 | 1 day |
Electrolytes | 450 | 1 day |
Enterovirus71 and Coxsackie A16 PCR [NIH] | 4,600.00 | 9 days |
ESR | 200 | 1 day |
Estradiol (E2) BGH | 680 | 1 day |
Estriol (E3) | 2,500.00 | 5 days |
Estrone (E1) (BRIA) | 8,500.00 | 20 days |
Calprotectin (Bumrungrad) | 3,500.00 | 5 Days |
Occult blood ( Fecal immunochemical test ) | 280 | 1 day |
Ferritin | 680 | 1 day |
Fibrinogen Level | 700 | 1 day |
Fluoride (RAMA) | 760 | 7 days |
Folic Acid | 1,040.00 | 1 day |
Prostatic Specific Antigen Free (Free PSA) | 1,350.00 | 1 day |
Free Testosterone | 2,840.00 | 1 day |
Folicle Stimulating Hormone (FSH) (BGH) | 980 | 1 day |
Triiodothyronine Free (Free T3) | 800 | 1 day |
Thyroxine Free (Free T4) | 400 | 1 day |
FTA-ABS IgG | 820 | 5 days |
FTA-ABS IgM | 820 | 4 days |
MTB/RIF PCR(GeneXpert) [BML] | 4,900.00 | 24 Hours |
GGT (Gamma GT) | 300 | 1 day |
Glucose (Fasting) | 200 | 1 day |
Gnathostoma antibody(Tropmed) | 1,980.00 | 16 days |
Gram's Stain | 200 | 1 day |
Growth Hormones | 1,240.00 | 4 days |
Helicobacter pylori IgG | 1,680.00 | 4 days |
Helicobacter pylori IgM | 1,040.00 | 4 days |
Hepatitis A Antibody ( IgG+ IgM )( Total ) | 720 | 1 day |
Haptoglobin | 1,080.00 | 1 day |
Malaria antigen screening | 640 | 2 days |
Quantitative HBV DNA [BML] | 7,180.00 | 3 days |
HDL-Cholesterol (BGH,BNH) | 350 | 1 day |
Toxic Metals in Urine Profile 2 (Pb, Hg, Cd, Mn, Cr, Co, Ni, As, Al)(ICP-MS) | 3,800.00 | within 7 days (except checkup group) |
Glycated Hb (HbA1c) | 800 | 1 day |
Anti Hepatitis A Virus IgG | 1,200.00 | 1 day |
Hepatitis A Antibody (IgM) | 1,040.00 | 1 day |
Hepatitis B Core Antibody (HBcAb,Anti-HBc) | 420 | 1 day |
Hepatitis B Core IgM Antibody | 1,040.00 | 1 day |
Hepatitis B surface Antibody (HBsAb,Anti-HBs) | 420 | 1 day |
Hepatitis B surface Antigen | 320 | 1 day |
Hepatitis Be Antigen | 900 | 1 day |
Hepatitis Be Antibody | 800 | 1 day |
Hepatitis C Antibody | 700 | 1 day |
Hepatitis C Antigen (HCV Ag) | 2,980.00 | 1 day |
PCR Herpes Simplex Virus [BML] | 3,080.00 | 3 Days |
Varicella Zoster IgG | 1,300.00 | 2 days |
PCR HIV(Qualitative) [BML] | 4,100.00 | 3 days |
HIV Viral Load (Quantitative) [BML] | 7,000.00 | 5 days |
Homocysteine | 1,440.00 | 1 day |
HPV DNA PCR High Risk typing 16/18 plus Genotype(COBAS HPV) | 4,620.00 | 7 days |
HSV IGG | 720 | 4 days |
HSV IGM | 820 | 4 days |
IGF1 (Insulin like Growth hormone Factor) | 1,640.00 | 3 days |
Insulin | 1,240.00 | 1 day |
Iodine (Urine) | 640 | 11 days |
Japanese Encephalitis IgG | 1,800.00 | 11 days |
Japanese Encephalitis IgM | 1,300.00 | 23 days |
Potassium | 180 | 1 day |
KOH Prepration | 250 | 1 day |
Lactose intolerance (targeted mutations analysis of MCM6 gene)(CGC genetics) | 32,000.00 | 27 Days |
LDH(Lactate Dehydrogenase) | 450 | 1 day |
LDL- Cholesterol (Direct) | 350 | 1 day |
Lead in Blood (ICP-MS) | 820 | within 7 days(except checkup group) |
Lead in Urine (ICP-MS) | 780 | within 9 days(except checkup group) |
Leptospira Ab IgM | 1,320.00 | 1 day |
Leptospira PCR | 3,680.00 | 3 days |
Liver Function Test (8 Tests) | 880 | 1 day |
Luteinizing Hormone (LH) (BGH) | 780 | 1 day |
Lipid set ( Chol , Tri , HDL , LDL ) | 980 | 1 day |
Lipoprotein (a) | 1,000.00 | 4 days |
Malaria antigen screening | 840 | 1 day |
Malarial Parasites | 200 | 1 day |
Manganese in Blood (ICP-MS) | 900 | within 9 days(except checkup group) |
Marijuana (Cannabinoids) | 620 | 1 day |
Microalbumin (urine) | 780 | 1 day |
Measles Virus IgG | 820 | 3 days |
Measles Virus IgM | 1,400.00 | 4 days |
Mercury in Blood (ICP-MS) | 900 | within 9 days(except checkup group) |
Mercury in Urine (ICP-MS) | 1,240.00 | within 9 days(except checkup group) |
Magnesium | 450 | 1 day |
Microsomal Ab (Thyroid peroxidase Ab) (Anti TPO) | 980 | 1 day |
Methylmalonic acid (MMA)(VitechPro) | 7,400.00 | 9 days |
Molybdenum in Blood (ICP-MS) | 1,140.00 | within 9 days(except checkup group) |
Morphine (Heroine, Opiate) | 1,040.00 | 1 day |
MUMPS Virus IgG | 1,000.00 | 2 days |
MUMPS Virus IgM | 1,500.00 | 7 days |
Mycoplasma IgM | 820 | 4 days |
Sodium | 180 | 1 day |
Nicotine and Metabolites (Rama) | 11,560.00 | 11 days |
Norovirus PCR [NIH] | 5,400.00 | 11 days |
Norovirus RT-PCR (BML) | 5,700.00 | 2 Days |
Norovirus screening | 1,640.00 | 1 day |
Opiate (KIMS) | 2,680.00 | 1 day |
Inorganic phosphate | 250 | 1 day |
Parasite Examination | 200 | 1 day |
PCR HCV (Qualitative) [BML] | 4,100.00 | 3 days |
PCR Herpes Simplex Virus (With type) [BML] | 6,000.00 | 3 days |
Specific IgE for Penicilloyl G (c1) | 1,500.00 | 5 days |
Phencyclidine (PCP) | 880 | 1 day |
Platelet Count | 200 | 1 day |
Poliovirus Isolation and PCR (NIH) | 7,600.00 | 30 Days |
Prealbumin | 1,500.00 | 1 day |
Pregnenolone, LC/MS/MS [Questdiagnostic] | 35,800.00 | 15 Days |
Progesterone (BGH) | 580 | 1 day |
17-OH Progesterone (Chula) | 3,600.00 | 11 days |
Prolactin (BGH) | 820 | 1 day |
Protein C | 2,800.00 | 5 days |
Protein S | 2,800.00 | 5 days |
Prostatic Specific Antigen (PSA) | 900 | 1 day |
Prothrombin Time | 400 | 1 day |
Parathyroid Hormone (Intact) | 1,440.00 | 1 day |
Partial Thromboplastin Time | 400 | 1 day |
PTT Mixing Test | 1,600.00 | 1 day |
Quantiferon TB Test | 5,140.00 | 5 days |
Quantitative HCV RNA [BML] | 9,240.00 | 5 days |
Reticulocyte Count | 300 | 1 day |
Rheumatoid Factor | 420 | 1 day |
Rh Group for Haematology | 150 | 1 day |
Rickettsia antibody [Afrim] | 2,000.00 | 5 days |
Rotavirus screening | 550 | 1 day |
Rubella IgG | 520 | 1 day |
Rubella IgM | 820 | 1 day |
Salmonella typhi IgM/IgG (rapid test) | 1,140.00 | 1 day |
Screening for common drug(Urine) | 12,800.00 | 21 days |
Scrub Typhus Antibody(Rapid Test) | 1,040.00 | 1 day |
Scrub Typhus IgG/IgM by Rapid test | 1,000.00 | 1 day |
Selenium in Blood (ICP-MS) | 1,040.00 | within 7 days(except checkup group) |
Serum Iron | 500 | 1 day |
AST (Aspartate Transaminase)/Serum glutamic oxaloacetic transaminase (SGOT) | 200 | 1 day |
ALT (Alanine Transaminase)/Serum Glutamic Pyruvate Transaminase (SGPT) | 200 | 1 day |
Sex Hormone Binding Globulin | 1,240.00 | 1 day |
Sputum Culture & Sensitivity(OPD) | 680 | 3-5 days |
STI (Sexually transmitted Infection) 14 pathogens Multiplex Real-Time PCR | 7,700.00 | 5 days |
STI (Sexually transmitted infection ) Multiplex PCR | 8,000.00 | 5 days |
Stool Culture & Sensitivity(OPD) | 680 | 3-5 days |
Stool Examination | 200 | 1 day |
Stool Examination and Occult Blood | 250 | 1 day |
Testosterone | 720 | 1 day |
Tetanus IgG (Ramathibodi Hospital) | 1,280.00 | 11 days |
Thyroglobulin Antibody. | 720 | 1 day |
Triiodothyronine (T3) | 400 | 1 day |
Thyroxine (T4) | 400 | 1 day |
Thyroid Stimulating Hormone(TSH) | 420 | 1 day |
Total Iron Binding Capacity | 480 | 1 day |
Cholesterol | 200 | 1 day |
Total CO2 | 180 | 1 day |
Total Protein | 250 | 1 day |
TPHA(Ramathibodi Hospital) | 700 | 7 days |
Transferrin Saturation | 780 | 1 day |
Triglyceride (BGH,BNH) | 300 | 1 day |
Swab Culture & Sensitivity(OPD) | 680 | 3-5 days |
TZANK'S SMEAR | 200 | 1 day |
Uric Acid | 200 | 1 day |
Amphetamines | 420 | 1 day |
Urine Culture & Sensitivity(OPD) | 680 | 2-5 days |
Urine Examination | 200 | 1 day |
PregnancyTest | 300 | 1 day |
Protein/Creatinine Ratio (Urine) | 600 | 1 day |
Sodium (Random Urine) | 130 | 1 day |
Varicella Zoster IgM | 1,500.00 | 7 days |
VDRL (RPR) | 200 | 2 days |
PCR Varicella Zoster Virus [BML] | 4,100.00 | 3 days |
Vitamin A (Retinol) in Serum by HPLC | 2,060.00 | within 5 days |
Vitamin B1 (Thaiaminepyrophosphate (TPP)) in Blood by HPLC | 2,880.00 | within 10 days |
Vitamin B12 | 720 | 1 day |
Vitamin B2 (Flavineadeninedinucleotide (FAD)) in Blood by HPLC | 2,880.00 | within 10 days |
Vitamin B3 (Niacin and Metabolites)(Questdiagnostics) | 39,600.00 | 30 Days |
Vitamin B6 (Pyridoxal-5'-phosphate (PLP)) in Blood by HPLC | 2,880.00 | within 10 days |
Vitamin B7(Biotin) (Mayo) | 32,670.00 | 23 days |
Folate (Serum) | 1,000.00 | 1 day |
Vitamin C (Ascorbic acid) in Serum by HPLC | 3,280.00 | within 5 days |
Vitamin D ( 25-Hydroxy vitamin D total )( NHS) | 2,360.00 | 1 day |
Vitamin D2/D3 (25-OH Vit D2/D3)(LC-MS/MS) | 6,160.00 | within 3 days |
Vitamin E (alpha-Tocopherol) in Serum by HPLC | 2,800.00 | within 5 days |
Weil Felix Test | 260 | 1 day |
Widal Agglutination | 260 | 1 day |
Zinc in Blood (ICP-MS) | 1,040.00 | within 7 days (except checkup group) |
Trusted Laboratory Services with N Health
At Blez Clinic, we partner with N Health, a subsidiary of the Bangkok Dusit Medical Services (BDMS) group, to provide reliable and accurate laboratory testing. BDMS is the largest hospital network in Thailand, renowned for its high standards and exceptional healthcare services. Some of the top hospitals within the BDMS network include:
- Samitivej Hospital
- Bangkok Hospital
- BNH Hospital
- Phyathai Hospital
- Paolo Hospital
By utilizing N Health's services, Blez Clinic ensures that all lab tests are conducted with the utmost precision and care, providing our patients with dependable results that they can trust.
Frequently Asked Questions
What types of lab tests are available at Blez Clinic?
We offer a wide range of lab tests, including blood tests, urine tests, STI screenings, allergy tests, and more. Please contact us for a full list of available tests.
How quickly can I get my lab test results?
Most test results are available within 24 to 48 hours. Some tests may take longer depending on their complexity. We will inform you of the expected turnaround time when you book your test.
Do I need an appointment for a lab test?
Yes, we recommend booking an appointment to ensure you receive prompt service without waiting. You can book your appointment online or by calling our clinic.
What should I do to prepare for my lab test?
Preparation steps vary depending on the test. Some tests may require fasting, while others may not. We will provide you with detailed instructions when you book your test.
Is it possible to get a consultation with a doctor before the lab test?
Absolutely. Our English-speaking doctors are available for consultations to discuss your health concerns and recommend the appropriate tests.