laboratory tests
Test Name | Price | Turnaround Time |
---|---|---|
Complete blood count (CBC) | 250 | 1 day |
ABO blood group | 150 | 1 day |
Rh Group | 150 | 1 day |
ESR | 200 | 1 day |
Reticulocyte Count | 200 | 1 day |
Malaria parasite | 200 | 1 day |
Malaria antigen screening | 800 | 1 day |
Hemoglobin Typing Hb typing (thalassemia) | 600 | 2 days |
Haptoglobin | 1,000 | 1 day |
Electrolytes | 400 | 1 day |
Lipid profile (CHO,TG,HDL,LDL) | 900 | 1 day |
Glucose (Fasting Blood Sugar) | 200 | 1 day |
Total Cholesterol | 160 | 1 day |
HDL Cholesterol | 300 | 1 day |
Liver function tests (LFT) | 800 | 1 day |
creatine phosphokinase (CPK) | 400 | 1 day |
Calcium | 200 | 1 day |
Uric acid | 200 | 1 day |
serum | 250 | 1 day |
Vitamin D Level | 2,200 | 1 day |
Phosphorus | 200 | 1 day |
Magnesium | 400 | 1 day |
Urine Protein Creatinine Ratio (UPCR) | 600 | 1 day |
Sodium | 130 | 1 day |
Potassium | 130 | 1 day |
Creatinine | 200 | 1 day |
Creatinine +GFR | 200 | 1 day |
Blood Urea Nitrogen (BUN) | 200 | 1 day |
Bilirubin (Total,Direct) | 200 | 1 day |
Alkaline phosphatase (ALP) | 120 | 1 day |
Gamma GT (GGT) | 260 | 1 day |
SGPT (ALT) | 200 | 1 day |
SGOT (AST) | 200 | 1 day |
Total Protein (albumin + globulin) | 200 | 1 day |
Albumin | 200 | 1 day |
LDL Cholesterol | 300 | 1 day |
Triglyceride (TG) | 300 | 1 day |
Fecal Calprotectin (FC) | 3,500 | 5 Days |
Lipoprotein (a) | 1,000 | 4 days |
Hemoglobin A1c typing (HbA1c) | 600 | 1 day |
Urine Examination (UA) | 200 | 1 day |
Urine Pregnancy Test (UPT) | 200 | 1 day |
Fecal Immunochemical testing (FIT) | 200 | 1 day |
Stool Examination | 200 | 1 day |
Stool occult blood | 200 | 1 day |
Rotavirus screening | 500 | 1 day |
Parasite Examination | 200 | 1 day |
Stool culture | 600 | 3-5 days |
Urine Culture (UC) | 600 | 2-5 days |
Blood Culture | 600 | 3-5 days |
Poliovirus Isolation and PCR | 7,600 | 30 Days |
EBV Quantitative RT-PCR | 5,000 | 9 days |
Food + Inhalation Thailand Profile specific IgE (Immunoblot) | 4,600 | 2 days |
Allergy screening for food+inhalation | 6,000 | 5 days |
Specific IgE profile (Immunocap) for Nuts | 11,000 | 3 days |
Prothrombin Time (PT/INR) | 400 | 1 day |
Partial Thromboplastin Time (PTT) | 400 | 1 day |
Fibrinogen | 700 | 1 day |
Antithrombin III | 1,600 | 5 days |
Protein C | 2,800 | 5 days |
Protein S | 2,800 | 5 days |
HIV PCR | 4,000 | 3 days |
HIV Viral Load | 7,000 | 5 days |
Cytomegalovirus (CMV) Quantitative PCR | 3,000 | 3 days |
Hepatitis C Virus (HCV) Quantitative PCR | 4,000 | 3 days |
CD4 | 1,500 | 2 Days |
Herpes Simplex PCR | 3,000 | 3 days |
Herpes Simplex PCR with type | 6,000 | 3 days |
PCR Varicella Zoster Virus | 4,000 | 3 days |
Chlamydia and Gonorrhea | 5,000 | 7 days |
Leptospira PCR | 3,600 | 3 days |
STI (Sexually transmitted infection ) Multiplex PCR | 7,000 | 5 days |
Triiodothyronine (T3) | 300 | 1 day |
Thyroxine (T4) | 300 | 1 day |
Thyroid stimulating hormone (TSH) | 400 | 1 day |
Homocysteine | 1,400 | 1 day |
Triiodothyronine Free (Free T3) | 700 | 1 day |
Thyroxine Free (Free T4) | 300 | 1 day |
Prostatic Specific Antigen (PSA) | 800 | 1 day |
Prostatic Specific Antigen Free (Free PSA) | 1,350 | 1 day |
Serum Iron (SI) | 400 | 1 day |
Total Iron Binding Capacity (TIBC) | 400 | 1 day |
Ferritin | 600 | 1 day |
Folic Acid | 1,000 | 1 day |
Folate | 1,000 | 1 day |
Blood Pregnancy Test (Beta HCG) | 500 | 1 day |
Microalbumin urine (MAU) | 600 | 1 day |
Estradiol (E2) | 600 | 1 day |
Luteinizing Hormone (LH) | 600 | 1 day |
Progesterone | 500 | 1 day |
Folicle Stimulating Hormone (FSH) | 800 | 1 day |
Transferrin Saturation | 700 | 1 day |
Growth hormone | 1,200 | 4 days |
Cortisol (Saliva) | 11,300 | 23 Days |
Estriol (E3) | 2,500 | 5 days |
Testosterone | 700 | 1 day |
Free Testosterone | 2,800 | 1 day |
Sex hormone blinding globulin (SHBG) | 1,200 | 1 day |
Dehydroepiandrosterone Sulphate (DHEAS) | 900 | 1 day |
Dihydrotestosterone (DHT) | 4,000 | 16 days |
Prolactin | 800 | 1 day |
Progesterone 17-OH | 3,600 | 11 days |
Alpha Fetoprotein (AFP) | 500 | 1 day |
Carcinoembryonic Antigen (CEA) | 550 | 1 day |
Cancer Antigen 125 (Ovary Cancer) (CA 125) | 1,100 | 1 day |
Cancer Antigen 15-3 (Breast Cancer) (CA 15-3) | 1,100 | 1 day |
Carbohydrate Antigen 19-9 (Digestive Tract) (CA 19-9) | 1,100 | 1 day |
Pregnenolone | 35,800 | 15 Days |
Tetanus IgG | 1,280 | 11 days |
Cortisol (Blood) | 700 | 1 day |
Hepatitis B surface antigen (HBsAg) | 300 | 1 day |
Hepatitis B s antibody (HBsAb) | 400 | 1 day |
Hepatitis B c antibody (HBcAb) | 400 | 1 day |
Hepatitis Be Antibody | 700 | 1 day |
Hepatitis Be Antigen | 800 | 1 day |
Hepatitis C antigen | 2,980 | 1 day |
Hepatitis A Antibody ( IgG+ IgM ) | 700 | 1 day |
Hepatitis A IgG | 1,200 | 1 day |
Hepatitis A Antibody (IgM) | 1,000 | 1 day |
Hepatitis C antibody (Anti HCV) | 700 | 1 day |
Rubella IgG | 500 | 1 day |
Rubella IgM | 800 | 1 day |
Parathyroid hormone (PTH) | 1,400 | 1 day |
Vitamin B12 | 700 | 1 day |
VDRL (RPR) | 200 | 2 days |
COVID-19 Spike Protein IgG Quantitative Antibody | 1,400 | 1 day |
C-Reactive Protein High Sens. (CRP) | 400 | 1 day |
Weil Felix | 200 | 1 day |
Treponema pallidum haemagglutination (TPHA) | 700 | 7 days |
Widal Agglutination | 250 | 1 day |
Mycoplasma IgM | 800 | 4 days |
Chlamydia trachomatis IgA | 2,300 | 11 days |
Chlamydia trachomatis IgG | 1,300 | 8 days |
Chlamydia trachomatis IgM | 1,200 | 8 days |
Leptospira IgM | 1,300 | 1 day |
Rheumatoid Factor (RF) | 400 | 1 day |
Helicobacter pylori IgG (H.pylori IgG) | 700 | 4 days |
Helicobacter pylori IgM (H.pylori IgM) | 1,000 | 4 days |
Dengue NS1 Antigen | 1,600 | 1 day |
Anti-cyclic citrullinated peptides (anti-CCP) IgG | 1,200 | 1 day |
FTA ABS IgG | 800 | 5 days |
FTA ABS IgM | 800 | 4 days |
Gnathostoma antibody(Tropmed) | 1,400 | 16 days |
Ricketsia Antibody | 2,000 | 5 days |
Herpes Simplex Virus (HSV) IgG | 700 | 4 day |
Herpes Simplex Virus (HSV) IgM | 800 | 4 day |
Japanese Encephalitis IgG | 1,800 | 11 days |
Japanese Encephalitis IgM | 1,300 | 23 days |
Measles Virus IgG | 800 | 3 days |
Measles Virus IgM | 1,400 | 4 days |
MUMPS Virus IgG | 1,000 | 2 days |
Mumps Virus IgM | 1,500 | 7 days |
Varicella Zoster IgG | 1,300 | 2 days |
Varicella Zoster IgG | 720 | 2 days |
Varicella Zoster IgM | 1,500 | 7 days |
Salmonella typhi IgM/IgG | 1,100 | 1 day |
Scrub Typhus Antibody(Rapid Test) | 1,000 | 1 day |
Alcohol (Ethanol) in Urine | 800 | within 5 days |
Alcohol (Ethanol) in Blood | 800 | within 3 days |
Zinc in Blood | 1,000 | within 7 days (except checkup group) |
Vitamin D2/D3 | 6,000 | 3 days |
8-Hydroxy-2'-deoxyguanosine (8-OHdG) in Urine | 16,000 | within 9 days |
Anti Nuclear RNA (Anti nRNP) | 1,800 | 1 day |
Hemolytic Complement (CH50) | 2,000 | 5 days |
Atopic Dermatitis | 1,100 | 1 day |
Thyroglobulin Antibody | 700 | 1 day |
Microsomal Ab (Thyroid peroxidase Ab) (Anti TPO) | 700 | 1 day |
Anti Nuclear Factor(ANF) | 600 | 2 day |
Anti-DNA | 1,400 | 1 day |
Anti Smith Antibody | 600 | 1 day |
Complement C3 | 600 | 2 days |
Complement C4 | 600 | 2 days |
Anticardiolipin Antibody(IgA,IgM,IgG) | 2,800 | 5 days |
Antinuclear antibody | 3,000 | 1 day |
Morphine (Heroine, Opiate) | 1,000 | 1 day |
Phencyclidine (PCP) | 880 | 1 day |
Marijuana (Cannabinoids) | 600 | 1 day |
Opiate | 600 | 1 day |
Urine amphetamine | 400 | 1 day |
Benzodiazepine | 600 | 1 day |
Cocaines | 1,000 | 1 day |
Barbiturates | 1,300 | 1 day |
HIV Antigen | 900 | 1 day |
HIV Antibody | 500 | 1 day |
※The prices exclude Doctor Fee, Nursing and Service Fee, Facility and Equipment Fee.